In this article, the description of available data sources for Reporting module is presented.
Also, note the following:
- There is no ability to mix data sources to create reports.
- Some sources already contain values from other sources (e.g. the "Dispute" data source contains "Customer", "Invoice" data sources with all their nested details available for selection, etc.).
- Other sources can be added by demand (please contact our support team (support@yaypay.com) or your account manager to find out about the possibility).
When creating a new report, or editing an existing one, select the required items or use the buttons "Select all"/"Unselect all":
Some sections within a data source also have nested elements, which is indicated by the grey arrow. Click on it to check/uncheck the desired nested data to be displayed in your report.
Also note, that the sections with nested elements also represent columns themselves, even if no nested elements are selected, e.g. by selecting the "Business Account" section without nested elements, the column "Business Account" will still contain its data - the company name in this case. The addition of nested elements expands the data source section by separate extra columns:
You can combine the section and/or its nested elements as you need in your report grid.
Historical Data Sources: AR Specialist (Historical), Customer (Historical)
The data in AR Specialist (Historical) data source is collected and stored on a daily basis, while the Customer (Historical) data source stores data for the previous 30 days (with respect to the current date) and the historical value for the last day of each previous month.
Also note, that in case one AR Specialist is assigned to two and more customers, data is shown collectively for all customers
Data gathering approach:
- Total - state of data on a particular day (e.g. for “Balance” column is shown the total balance of customers, assigned to AR Specialist on a particular day; for “Broken Promises” column is shown the total count of broken promises of customers, assigned to AR specialist for all time, that is true for a particular day. It is recalculated for each day and includes all changes that have been made till that day.
- New - data is generated exclusively on a particular day, it is not the total for the whole period (e.g. for “Calls Logged” column is shown calls logged by AR Specialist exclusively on a particular day; for “Disputes New” count of new disputes opened for a customer on a particular day, assigned to AR specialist.
Data Sources Details
Click on the data source below to see its details. ("∨" indicates the section containing nested elements)
Adjustment
Section | Description | Example | |
---|---|---|---|
Unique ID | an identifier that is guaranteed to be unique among all identifiers used for adjustment records within the YayPay system | ||
Adjustment Type | the type of adjustment | CreditMemo, Payment, JournalEntry, Adjustment, Other | |
Applied Amount | the amount allocated to the invoice in the correspondent currency | ||
∨ | Business Account | non-clickable name of the company | ABC Limited |
|
unique ID of the company | ||
|
company's currency | USD, GBP, CAD | |
|
non-clickable name of the company | ABC Limited | |
∨ | Created Date (Day, Week, Month, Quarter, Year) | date of the record creation in ERP | Dec 09, 2021 |
Currency | the currency of the document | USD, CAD, EUR | |
∨ | Customer | a clickable customer's name (a reference to the customer's statement page) | Delos Inc |
|
the unique ID of the customer in the system | ||
|
the address of the customer | 1.5 Boardwalk, Atlantic City, 8401 United States | |
|
the name of the AR specialist assigned to the customer | Jane Austen | |
|
non-clickable name of the company | ABC Limited | |
|
the date the customer was created in the system | Jul 10, 2021 | |
|
the credit limit amount available for the customer | ||
|
customer's credit risk level in the system | High, Medium, Low | |
|
the customer-level currency | GBP, USD | |
|
customer custom fields, provided they are set up in the system | ||
|
Customer Success user name | Billy Axelrod | |
|
customer's DUNS number | ||
|
customer's balance according to the ERP | ||
|
the ID of the customer in the ERP system | ||
|
indication of open dispute(s) | yes/no | |
|
indication of workflow assigned | yes/no | |
|
the main note of the customer from the Statement page | any text | |
|
non-clickable name of the company | ABC Limited | |
|
clickable name of the parent company | ABC Limited | |
|
customer's payment behavior score | from 1 to 100 | |
|
the previous value of the customer's payment score | from 1 to 100 | |
|
indication of the customer's payment score rise | yes/no | |
|
|||
|
for Outsourced Mail users | Email, Mail (Email by default, if you do not use Outsourced Mail services) | |
|
the name of the Sales Rep user assigned to the customer | ||
|
system custom fields, if they are set up | ||
|
|||
|
|||
|
the date the customer was last updated in the system | ||
|
an indication that the workflow is paused for the customer | yes/no | |
ERP ID | a unique document (adjustment) ID created in ERP | ||
Exchange Rate | the rate is taken from the document (OANDA or CSV file/API depending on the settings and integration type) | ||
Number | number of the document | ||
Total Amount | amount of the adjustment (payment) in the correspondent currency | ||
∨ | Updated Date (Day, Week, Month, Quarter, Year) | the date the adjustment was last updated |
AR Specialist (Historical)
Section | Description | Data gathering approach | Example | |
---|---|---|---|---|
∨ | AR Specialist | first name + last name of the AR user | ||
|
unique ID of the user | |||
∨ |
|
the date the user was created in the system | ||
e-mail address of the AR user | ||||
|
indicator of the e-mail address confirmation | yes/no | ||
|
first name of the AR user | |||
|
the language used by the AR user | en_US | ||
|
last name of the AR user | |||
∨ |
|
the date the AR user was last seen in the system | ||
|
the status of the user in the system | disabled, invite sent, active, inactive | ||
Assigned Customers | total number of customers assigned to the AR user | Total | ||
Balance | the total balance amount of the customers assigned to the AR user | Total | ||
Broken Promise Amount (Internal) | the total amount of broken promise-to-pays from the side of all customers assigned to the AR user (internal Statement Page) | Total | ||
Broken Promise Amount (Portal) | the total amount of broken promise-to-pays from the side of the customer(s) assigned to the AR user (Customer Portal) | Total | ||
Broken Promises | the total count of broken promise-to-pays from the side of the customers assigned to the AR user(internal Statement Page + Customer Portal) | Total | ||
Broken Promises (Internal) | the total count of broken promise-to-pays from the side of the customers assigned to the AR user (internal Statement page) | Total | ||
Broken Promises (Portal) | the total count of broken promise-to-pays from the side of the customers assigned to the AR user (Customer Portal) | Total | ||
Broken Promises Amount | the total amount of broken promise-to-pays from the side of the customers assigned to the AR user (internal Statement Page + Customer Portal) | Total | ||
∨ | Business Account | non-clickable name of the company | ABC Limited | |
|
unique ID of the company | |||
|
company's currency | USD, GBP, CAD | ||
|
non-clickable name of the company | ABC Limited | ||
Calls Logged | number of calls logged by the AR user on a given day | New | ||
Cash Collected | the amount of cash collected by the AR user on a given day | New | ||
Cash Collected Converted FX | the amount of cash collected by the AR user on a given day in system (not entity) currency. Can be switched on in business settings (Switch to biz defined exchange rates) | New | ||
Closed Tasks | number of tasks closed by the AR user on a given day | New | ||
Credit Balance | amount of credit balance available for the customer (s) assigned to the AR user | Total (only open credit) | ||
∨ | Date (Day, Week, Month, Quarter, Year) | the date of the record | ||
Disputed Balance | amount of disputed invoices related to the customers assigned to the AR user on a given day | New | ||
Disputed Balance Converted FX | amount of disputed invoices related to the customers assigned to the AR user on a given day in system (not entity) currency. Can be switched on in business settings (Switch to biz defined exchange rates) | New | ||
Disputes New | count of disputes on a particular day related to the customers assigned to the AR user | New | ||
Disputes Open | total count of open disputes related to the customer(s) assigned to the AR user | Total | ||
Disputes Open (Internal) | total number of open disputes (internal Statement Page) related to the customer(s) assigned to the AR user | Total | ||
Disputes Open (Portal) | total number of open disputes (Customer Portal) related to the customer(s) assigned to the AR user | Total | ||
Emails Bounced | count of emails bounced on a given day related to the customer(s), assigned to the AR user | New | ||
Emails Opened | count of emails opened by AR on a given day | New | ||
Emails Sent | count number of emails sent by AR on a given day | New | ||
FX Converted Balance | total balance of the account (s) assigned to AR in system (not entity) currency. Can be switched on in business settings (Switch to biz defined exchange rates) | Total | ||
FX Converted Open Credit | amount of credit balance available for the customer (s) assigned to the AR user in system (not entity) currency. Can be switched on in business settings (Switch to biz defined exchange rates) | Total (only open credit) | ||
New Disputes (Internal) | count of disputes on a particular day related to the customer(s) assigned to the AR user (internal Statement Page) | New | ||
New Disputes (Portal) | count of disputes on a particular day related to the customer (s) assigned to the AR user Customer Portal) | New | ||
Open Tasks | count of tasks opened by the AR user on a given day | New | ||
Promise Amount | amount of promise-to-pays from the customers assigned to the AR user on a given day | New | ||
Promise Amount (Internal) | total amount of promise-to-pays from the customers assigned to the AR user (on the internal Statement Page) | New | ||
Promise Amount (Portal) | amount of promise-to-pays from the customers assigned to the AR user (on Customer Portal) on a given day | New | ||
Promise to Pays | count of promise-to-pays from the customers assigned to the AR user on a given day | New | ||
Promise to Pays (Internal) | count of promise-to-pays from the customers assigned to the AR user (internal Statement Page) on a given day | New | ||
Promise to Pays (Portal) | count of promise-to-pays from the customers assigned to the AR user (Customer Portal) on a given day | New | ||
Resolved Disputes | count number of disputes resolved related to the customer(s) assigned to the AR user on a given day | New |
Business Statistics (Historical)
Section | Description | Example | |
---|---|---|---|
APT | |||
∨ | Business Account | name of the company | |
|
unique ID of the company | ||
|
company's currency | ||
|
name of the company | ||
Cash Collected | |||
Current Invoices Total | |||
∨ | Date (Day, Week, Month, Quarter, Year) | ||
DSO (365 days) | |||
∨ | Last Updated (Day, Week, Month, Quarter, Year) | ||
New Credit Sales (365 days) | |||
Open Invoices Count | |||
Overdue Invoices Total | |||
Reminders Opened | |||
Reminders Sent | |||
Total AR |
Call log
Section | Description | Example | |
---|---|---|---|
Unique ID | an identifier that is guaranteed to be unique among all identifiers used for call records within the YayPay system | ||
∨ | AR Specialist | the name of the AR Specialist who makes a call | |
|
unique ID of the user | ||
|
the date the AR user was created in the system | Jul 10, 2021 | |
e-mail address of the AR user | |||
|
indicator of the e-mail address confirmation | yes/no | |
|
|||
|
|||
|
|||
|
|||
|
|||
∨ | Business Account | ||
|
unique ID of the company | ||
|
company's currency | USD, GBP, CAD | |
|
non-clickable name of the company | ABC Limited | |
Comment | location of a call log | Tasks, Statement | |
∨ | Created By | user name | |
|
unique ID of the user | ||
|
|||
|
indicator of the e-mail address confirmation | yes/no | |
|
|||
|
|||
|
|||
|
|||
|
|||
∨ | Created Date (Day, Week, Month, Quarter, Year) | date of the record creation in YayPay | |
∨ | Customer | a clickable customer's name (a reference to the customer's statement page) | |
|
unique ID of the company | ||
|
the address of the customer | 1.5 Boardwalk, Atlantic City, 8401 United States | |
|
the name of the AR specialist assigned to the customer | Jane Austen | |
|
|||
|
the date the customer was created in the system | Jul 10, 2021 | |
|
|||
|
customer's credit risk level in the system | High, Medium, Low | |
|
customer's currency | ||
|
|||
|
|||
|
|||
|
|||
|
|||
|
indication of workflow assigned | yes/no | |
|
|||
|
|||
|
|||
|
customer's payment behavior score | from 1 to 100 | |
|
the previous value of the customer's payment score | from 1 to 100 | |
|
indication of the customer's payment score rise | yes/no | |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
an indication that the workflow is paused for the customer | yes/no | |
∨ | Customer Contact | the contact assigned to the call from a record | |
|
unique ID of the company | ||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Status
|
The complexity of payment, Could not reach customer, Incorrect goods or services, Incorrect invoice, Insufficient funds, Invoice to the wrong person, Left voicemail, Other, Paid, Partial Payment, Quality of goods or services, Waiting for payment. |
Delete
Contacts
Section | Description | Example | |
---|---|---|---|
Unique ID | an identifier that is guaranteed to be unique among all identifiers used for contact records within the YayPay system | ||
∨ | Business Account | ||
|
unique ID of the company | ||
|
company's currency | USD, GBP, CAD | |
|
non-clickable name of the company | ABC Limited | |
Created Automatically | yes/no | ||
∨ | Customer | a clickable customer's name (a reference to the customer's statement page | |
|
|||
|
the address of the customer | 1.5 Boardwalk, Atlantic City, 8401 United States | |
|
the name of the AR specialist assigned to the customer | Jane Austen | |
|
|||
|
the date the customer was created in the system | Jul 10, 2021 | |
|
|||
|
customer's credit risk level in the system | High, Medium, Low | |
|
customer's currency | ||
|
|||
|
|||
|
|||
|
|||
|
|||
|
indication of workflow assigned | yes/no | |
|
|||
|
|||
|
|||
|
customer's payment behavior score | from 1 to 100 | |
|
the previous value of the customer's payment score | from 1 to 100 | |
|
indication of the customer's payment score rise | yes/no | |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
an indication that the workflow is paused for the customer | yes/no | |
contact's email | |||
ERP ID | a unique contact record id created in ERP | ||
First Name | contact's first name | ||
Is Billing Contact | yes/no | ||
Last Name | contact's last name | ||
Mobile Phone | contact's mobile phone | ||
Note | contact-level note | ||
Phone | contact's phone | ||
Role | contact's role | Accounts Payable, Admin, CEO, CFO, Controller, Head of Department, HR, Invoice Delivery, Main Billing, Secondary billing |
Customer
Section | Description | Example | |
---|---|---|---|
Unique ID
|
an identifier that is guaranteed to be unique among all identifiers used for customer records within the YayPay system | ||
∨ | Address | Address - full mailing address of the customer | |
|
unique ID of the company | ||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
the name of the state (USA) | Alaska, Arizona, etc. | |
|
|||
|
|||
APT | Customer's average payment time in days. The value is updated once a day. |
30 | |
∨ | AR Specialist | ||
|
unique ID of the user | ||
|
the date the AR user was created in the system | Jul 10, 2021 | |
|
|||
|
indicator of the e-mail address confirmation | yes/no | |
|
|||
|
|||
|
|||
|
|||
|
|||
∨ | Business Account | ||
|
unique ID of the company | ||
|
company's currency | USD, GBP, CAD | |
|
non-clickable name of the company | ABC Limited | |
∨ | Created Date (Day, Week, Month, Quarter, Year) | date of the record creation in ERP | |
Credit Limit | customer's current credit limit in customer's currency | ||
∨ | Credit Score | customer's credit score in YayPay | |
|
the value of the credit score | from 0 to 100 | |
Credit Risk | customer's credit risk level in the system | High, Medium, Low | |
Currency | the customer's currency | ||
∨ | Customer Success | CS user data | |
|
|||
|
|||
|
indicator of the e-mail address confirmation | yes/no | |
|
|||
|
|||
|
|||
|
|||
|
|||
DUNS Number | |||
ERP Balance | |||
ERP ID | a unique customer id created in ERP | ||
Has Open Dispute | yes/no | ||
Has Workflow | indication of workflow assigned | yes/no | |
Main Note | the main note from the statement page | ||
Name | non-clickable name | ||
∨ | Parent Customer | clickable customer's parent company name | |
|
unique ID of the company | ||
|
the address of the parent company | ||
|
the name of the AR specialist assigned to the parent customer | Jane Austen | |
|
|||
|
the date the parent customer was created in the system | Jul 10, 2021 | |
|
|||
|
customer's credit risk level in the system | High, Medium, Low | |
|
the customer's currency | ||
|
|||
|
|||
|
|||
|
|||
|
|||
|
indication of workflow assigned | yes/no | |
|
|||
|
|||
|
|||
|
customer's payment behavior score | from 1 to 100 | |
|
the previous value of the customer's payment score | from 1 to 100 | |
|
indication of the customer's payment score rise | yes/no | |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
an indication that the workflow is paused for the customer | yes/no | |
Payment Score | customer's payment behavior score | from 1 to 100 | |
Payment Score Letter |
indicates a customer's payment scoring (CPS), i.e. an average number of days taken by a customer to pay his invoices after the due date. Based on this value, corresponding letters A,B, C or D are automatically assigned (A meaning Excellent and D meaning Poor). |
A, B, C or D |
|
Payment Score Old | the previous value of the customer's payment score | from 1 to 100 | |
Payment Score Rising | indication of the customer's payment score rise | yes/no | |
Payment Terms | |||
Preferred Delivery Method | |||
∨ | Sales Rep | Sales Representative user data | |
|
|||
|
the date the Sales Rep user was created in the system | Jul 10, 2021 | |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Tax | |||
Tax Number | |||
∨ | Updated Date (Day, Week, Month, Quarter, Year) | ||
Workflow Paused | an indication that the workflow is paused for the customer | yes/no | |
+ Custom fields |
Delete
Customer (Historical)
Section | Description | Example | |
---|---|---|---|
Aging 1-30 | |||
Aging 1-30 (Count) |
|||
Aging 31-60 |
|||
Aging 31-60 (Count) |
|||
Aging 61-9 |
|||
Aging 61-90 (Count) |
|||
Aging 90+ |
|||
Aging 90+ (Count) |
|||
Aging Current |
|||
Aging Current Converted FX |
|||
APT (180 days) |
|||
APT (30 days) |
|||
APT (365 days) |
|||
APT (90 days) |
|||
∨ | AR Specialist | ||
|
unique ID of the user | ||
|
the date the AR user was created in the system | Juk 10, 2021 | |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Automatic Reminders Opened | |||
Automatic Reminders Sent |
|||
Broken Promises |
|||
Broken Promises Amount |
|||
Bucket Over 90 Amount Converted FX |
|||
Bucket 30 Amount Converted F |
|||
Bucket 60 Amount Converted FX |
|||
Bucket 90 Amount Converted FX | |||
∨ | Business Account | ||
|
unique ID of the company | ||
|
company's currency | USD, GBP, CAD | |
|
non-clickable name of the company | ABC Limited | |
Cash Collected | |||
Cash Collected Converted FX | |||
Credit Limit |
|||
∨ | Credit Score | customer's credit score in YayPay | |
|
the value of the credit score | from 0 to 100 | |
Current Invoice Count |
|||
∨ | Customer | a clickable customer's name (a reference to the customer's statement page) | |
|
|||
|
the address of the customer | 1.5 Boardwalk, Atlantic City, 8401 United States | |
|
the name of the AR specialist assigned to the customer | Jane Austen | |
|
|||
|
the date the customer was created in the system | Jul 10, 2021 | |
|
|||
|
customer's credit risk level in the system | High, Medium, Low | |
|
customer's currency | ||
|
|||
|
|||
|
|||
|
|||
|
|||
|
indication of workflow assigned | yes/no | |
|
|||
|
|||
|
|||
|
customer's payment behavior score | from 1 to 100 | |
|
the previous value of the customer's payment score | from 1 to 100 | |
|
indication of the customer's payment score rise | yes/no | |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
an indication that the workflow is paused for the customer | yes/no | |
Customer Balance | |||
∨ | Date (Day, Week, Month, Quarter, Year) | ||
Disputed Balance |
|||
Disputed Balance Converted FX |
|||
Disputes Open |
|||
DSO (180 Days) |
|||
DSO (30 Days) |
|||
DSO (365 Days) |
|||
DSO (90 Days) |
|||
ERP Balance |
|||
FX Converted Balance |
|||
Internal ID |
|||
Invoice Balance |
|||
Invoice Balance Converted FX |
|||
Invoice Count |
|||
Manual Reminders Opened |
|||
Manual Reminders Sent |
|||
Net Credit Sales (180 Days) |
|||
Net Credit Sales (30 Days) |
|||
Net Credit Sales (365 Days) |
|||
Net Credit Sales (90 Days) |
|||
New Disputed |
|||
New Disputes (Internal) |
|||
New Disputes (Portal) |
|||
Oldest Invoice Due |
|||
Open Credit Balance |
|||
Open Credit Converted FX Balance |
|||
Open Disputes (Internal) |
|||
Open Disputes (Portal) |
|||
∨ | Parent | ||
|
unique ID of the company | ||
|
the address of the parent company | ||
|
the name of the AR specialist assigned to the parent customer | Jane Austen | |
|
|||
|
the date the parent customer was created in the system | Jul 10, 2021 | |
|
|||
|
customer's credit risk level in the system | High, Medium, Low | |
|
customer's currency | ||
|
|||
|
|||
|
|||
|
|||
|
|||
|
indication of workflow assigned | yes/no | |
|
|||
|
|||
|
|||
|
customer's payment behavior score | from 1 to 100 | |
|
the previous value of the customer's payment score | from 1 to 100 | |
|
indication of the customer's payment score rise | yes/no | |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
an indication that the workflow is paused for the customer | yes/no | |
Payment Score | customer's payment behavior score | from 1 to 100 | |
Payment Score Letter | indicates a customer's payment scoring (CPS), i.e. an average number of days taken by a customer to pay his invoices after the due date. Based on this value, corresponding letters A,B, C or D are automatically assigned (A meaning Excellent and D meaning Poor). | A, B, C or D | |
Promise Amount |
|||
Promise to Pay Broken (Internal) Amount |
|||
Promise to Pay Broken (Internal) Count |
|||
Promise to Pay Broken (Portal) Amount |
|||
Promise to Pay Broken (Portal) Count |
|||
Promise to Pay Created (Internal) Amount |
|||
Promise to Pay Created (Internal) Count |
|||
Promise to Pay Created (Portal) Amount |
|||
Promise to Pay Created (Portal) Count |
|||
Promise to Pays | |||
Reminders Bounced |
|||
Resolved Disputes |
|||
∨ | Workflow | ||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
Dispute
Section | Description | Example | |
---|---|---|---|
Unique ID | an identifier that is guaranteed to be unique among all identifiers used for dispute records within the YayPay system | ||
∨ | Business Account | ||
|
unique ID of the company | ||
|
company's currency | USD, GBP, CAD | |
|
non-clickable name of the company | ABC Limited | |
∨ | Closed Date (Day, Week, Month, Quarter, Year) | ||
∨ | Created Date (Day, Week, Month, Quarter, Year) | ||
Currency | |||
∨ | Customer | a clickable customer's name (a reference to the customer's statement page) | |
|
unique ID of the company | ||
|
the address of the customer | 1.5 Boardwalk, Atlantic City, 8401 United States | |
|
the name of the AR specialist assigned to the customer | Jane Austen | |
|
|||
|
the date the customer was created in the system | Jul 10, 2021 | |
|
|||
|
customer's credit risk level in the system | High, Medium, Low | |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
indication of workflow assigned | yes/no | |
|
|||
|
|||
|
|||
|
customer's payment behavior score | from 1 to 100 | |
|
the previous value of the customer's payment score | from 1 to 100 | |
|
indication of the customer's payment score rise | yes/no | |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
an indication that the workflow is paused for the customer | yes/no | |
Dispute Code | Shortage, Damage, Wrong Product, Pricing, Credit Memo, Tax, Other | ||
Dispute SubCode |
|||
Disputed Amount |
|||
Exchange Rate |
|||
∨ | Invoice | a clickable invoice number (a reference to the invoice view page) | |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
the amount of discount available | ||
∨ |
|
the date the discount is valid to | |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
Original/Duplicate | ||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Resolution Code | |||
Status | Open, Closed | ||
∨ | Updated Date (Day, Week, Month, Quarter, Year) | the date the dispute was last updated: as a result of opening, editing, resolving the dispute, or adding a comment to it. | |
∨ | User | the user who created the dispute | |
|
unique ID of the user | ||
|
the date the user was created in the system | Jul 10, 2021 | |
|
|||
|
|||
|
|||
|
|||
|
|||
|
Dispute Comment
Section | Description | Example | |
---|---|---|---|
ID | a unique ID assigned | ||
Comment | the text of the comment | ||
∨ | Comment Created Date (Day, Week, Month, Quarter, Year) | the date the comment was created | Aug 22, 2021 |
∨ | Customer | a clickable customer's name (a reference to the customer's statement page) | |
|
unique ID of the company | ||
|
the address of the customer | 1.5 Boardwalk, Atlantic City, 8401 United States | |
|
the name of the AR specialist assigned to the customer | Jane Austen | |
|
|||
|
the date the customer was created in the system | Aug 10, 2021 | |
|
|||
|
customer's credit risk level in the system | High, Medium, Low | |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
indication of workflow assigned | yes/no | |
|
|||
|
|||
|
|||
|
customer's payment behavior score | from 1 to 100 | |
|
the previous value of the customer's payment score | from 1 to 100 | |
|
indication of the customer's payment score rise | yes/no | |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
an indication that the workflow is paused for the customer | yes/no | |
∨ | Dispute | the related dispute's details | |
|
unique ID assigned | ||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
the date the dispute comment was last updated | ||
|
|||
∨ | Invoice | the related invoice's details | |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
the amount of discount available | ||
|
the date the discount is valid to | ||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
Original/Duplicate | ||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
∨ | User | the user who created the comment | |
|
unique ID of the user | ||
|
the date the user was created in the system | Aug 10, 2021 | |
|
|||
|
|||
|
|||
|
|||
|
|||
|
Section | Description | Example | |
---|---|---|---|
Email ID
|
an identifier that is guaranteed to be unique among all identifiers used for e-mail records within the YayPay system | ||
∨ | Business Account | ||
|
unique ID of the company | ||
|
company's currency | USD, GBP, CAD | |
|
non-clickable name of the company | ABC Limited | |
Channel | e-mail delivery service | ||
∨ | Customer | a clickable customer's name (a reference to the customer's statement page) | |
|
unique ID of the company | ||
|
the address of the customer | 1.5 Boardwalk, Atlantic City, 8401 United States | |
|
the name of the AR specialist assigned to the customer | Jane Austen | |
|
|||
|
the date the customer was created in the system | Jul 10, 2021 | |
|
|||
|
customer's credit risk level in the system | High, Medium, Low | |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
indication of workflow assigned | yes/no | |
|
|||
|
|||
|
|||
|
customer's payment behavior score | from 1 to 100 | |
|
the previous value of the customer's payment score | from 1 to 100 | |
|
indication of the customer's payment score rise | yes/no | |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
an indication that the workflow is paused for the customer | yes/no | |
∨ | Date (Day, Week, Month, Quarter, Year) | date of e-mail sent/received | |
Direction |
out, in | ||
Error |
Bounced/Error | ||
Is Viewed |
yes/no | ||
Mail Type |
the email type inside the YayPay system | Rule email reminder, Email Confirmation, Daily Report, etc. | |
Rule Event Type |
a type of event that triggers the email | Dispute open, Invoice created, etc. | |
Status |
New, Sent, Viewed, Replied, Bounced, Error, Customer Replied | ||
Subject |
the e-mail subject | ||
∨ | Updated Date (Day, Week, Month, Quarter, Year) |
Invoice
Section | Description | Example | |
---|---|---|---|
Invoice ID | an identifier that is guaranteed to be unique among all identifiers used for invoice records within the YayPay system | ||
Balance | the amount to be paid for the invoice | ||
∨ | Business Account | ||
|
unique ID of the company | ||
|
company's currency | USD, GBP, CAD | |
|
non-clickable name of the company | ABC Limited | |
∨ | Contact | the invoice billing contact | |
|
unique ID of the contact | ||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
∨ | Created Date (Day, Week, Month, Quarter, Year) | the date the invoice is created in ERP | Apr 11, 2021 |
Currency | the currency of the document | ||
Current Status | Open, Closed, Overdue | ||
∨ | Custom Invoice Status | the custom status assigned to the invoice (to learn more, see the Enable custom invoice statuses section of the Business Settings (Extended options) article) | |
|
the date the custom status was assigned to the invoice |
||
|
the date the custom status of the invoice was updated |
||
∨ | Customer | a clickable customer's name (a reference to the customer's statement page) | |
|
unique ID of the company | ||
|
the address of the customer | 1.5 Boardwalk, Atlantic City, 8401 United States | |
|
Customer's average payment time in days. The value is updated once a day. |
30 | |
|
the name of the AR specialist assigned to the customer | Jane Austen | |
|
|||
|
the date the customer was created in the system | Jul 10, 2021 | |
|
|||
|
customer's credit risk level in the system | High, Medium, Low | |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
indication of workflow assigned | yes/no | |
|
|||
|
|||
|
|||
|
customer's payment behavior score | from 1 to 100 | |
|
the previous value of the customer's payment score | from 1 to 100 | |
|
indication of the customer's payment score rise | yes/no | |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
an indication that the workflow is paused for the customer | yes/no | |
Discount | the amount of discount available | ||
∨ | Discount Date | the date the discount is valid to | |
∨ | Due Date (Day, Week, Month, Quarter, Year) | the document's due date | |
ERP ID |
a unique document(invoice) id created in ERP | ||
Exchange rate |
taken from the document (OANDA or CSV file/API depending on the settings and integration type) | ||
Excluded from Workflow |
yes/no | ||
∨ |
Expected Payment Date (Day,Week, Month, Quarter, Year) |
The date when a payment is expected to be received. See the Determining Expected Payment Date section to learn how its value is calculated and updated. |
Oct 03, 2023 |
Has Dispute |
yes/no | ||
Has Promise To Pay |
yes/no | ||
∨ | Invoice Delivery | invoice delivery details for Outsourced Mail users | |
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
Invoice Number | non-clickable document number | ||
Original/Duplicate invoice | Original/Duplicate | ||
∨ | Last Payment Date (Day, Week, Month, Quarter, Year) |
date of the last payment allocated to the invoice | |
Notes |
invoice note from ERP | ||
Paid |
the amount paid for the invoice | ||
Paid Status |
PARTIAL (for open invoices) | ||
PDF URL |
a link referring to invoice pdf file | ||
Sub Total |
the total amount of all invoice items (before other figures, such as tax and e.t.c. are taken into the calculation) | ||
+System Custom Fields |
|||
Tax Amount |
tax amount in the currency of the document | ||
Tax Percent |
|||
Terms |
|||
Total |
the total amount of the invoice/amount to be paid (with tax) | ||
∨ | Updated Date (Day, Week, Month, Quarter, Year) |
||
∨ | Uploaded date (Day, Week, Month, Quarter, Year) |
the date when the invoice is created(uploaded) to YayPay |
Open transaction
Section | Description | Example | |
---|---|---|---|
∨ | Business Account | ||
|
unique ID of the company | ||
|
company's currency | USD, GBP, CAD | |
|
non-clickable name of the company | ABC Limited | |
∨ | Created Date (Day, Week, Month, Quarter, Year) | ||
Currency | currency of the document | ||
∨ | Customer | a clickable customer's name (a reference to the customer's statement page) | |
|
|||
|
